Combi Division 1
Pos | Team | Played | Win | Draw | Loss | Rubbers For | Rubbers Against | Rubbers Dif | Aces For | Aces Against | Aces Dif | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wolverley Combi 1 | 7 | 7 | 0 | 0 | 42 | 0 | 42 | 1823 | 772 | 1051 | 14 |
2 | WLC Combi | 7 | 3 | 1 | 3 | 19 | 23 | -4 | 1684 | 1673 | 11 | 7 |
3 | Lye Combi 1 | 4 | 2 | 1 | 1 | 15 | 9 | 6 | 1406 | 1291 | 115 | 5 |
4 | SIBC Combi | 6 | 2 | 0 | 4 | 13 | 23 | -10 | 1156 | 1590 | -434 | 4 |
5 | Hill Top Combi | 6 | 0 | 0 | 6 | 1 | 35 | -34 | 928 | 1604 | -676 | 0 |
Combi Division 2
Pos | Team | Played | Win | Draw | Loss | Rubbers For | Rubbers Against | Rubbers Dif | Aces For | Aces Against | Aces Dif | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KBC Combi | 10 | 7 | 2 | 1 | 44 | 17 | 27 | 2567 | 2100 | 467 | 16 |
2 | Tiki | 9 | 7 | 0 | 2 | 41 | 13 | 28 | 2412 | 1816 | 564 | 14 |
3 | HCK Combi 1 | 9 | 6 | 2 | 1 | 39 | 15 | 24 | 2308 | 1903 | 427 | 14 |
4 | Wolverley Combi 2 | 8 | 4 | 2 | 2 | 30 | 18 | 12 | 1984 | 1817 | 167 | 10 |
5 | Lye Combi 2 | 10 | 3 | 0 | 7 | 18 | 42 | -24 | 2062 | 2526 | -464 | 6 |
6 | QBEC Combi 1 | 9 | 1 | 0 | 8 | 13 | 41 | -28 | 1910 | 2333 | -423 | 2 |
7 | QBEC Combi 2 | 9 | 1 | 0 | 8 | 7 | 47 | -40 | 1641 | 2389 | -748 | 2 |
Combi Division 3
Pos | Team | Played | Win | Draw | Loss | Rubbers For | Rubbers Against | Rubbers Dif | Aces For | Aces Against | Aces Dif | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lye Combi 3 | 8 | 6 | 1 | 1 | 36 | 12 | 24 | 2277 | 1963 | 314 | 13 |
2 | HCK Combi 2 | 8 | 4 | 2 | 3 | 27 | 21 | 6 | 2051 | 1924 | 127 | 10 |
3 | HCK Combi 3 | 8 | 1 | 1 | 6 | 11 | 37 | -26 | 1645 | 2107 | -462 | 3 |