Mens Division 1
Pos | Team | Played | Win | Draw | Loss | Rubbers For | Rubbers Against | Rubbers Dif | Aces For | Aces Against | Aces Dif | Points |
---|
Mens Division 2
Pos | Team | Played | Win | Draw | Loss | Rubbers For | Rubbers Against | Rubbers Dif | Aces For | Aces Against | Aces Dif | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leasowes | 6 | 3 | 0 | 3 | 47 | 61 | -14 | 1885 | 1992 | -107 | 6 |
2 | Dudley 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | KBC Mens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lye Mens 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | QBEC Mens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Wolverley Mens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hill Top Mens | 6 | 0 | 0 | 6 | 34 | 76 | -42 | 1361 | 2110 | -749 | -1 |
Mens Division 3
Pos | Team | Played | Win | Draw | Loss | Rubbers For | Rubbers Against | Rubbers Dif | Aces For | Aces Against | Aces Dif | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | QBEC Mens | 6 | 4 | 1 | 1 | 66 | 42 | 24 | 2021 | 1851 | 170 | 9 |
2 | Wolverley Mens | 6 | 3 | 2 | 1 | 69 | 39 | 30 | 2034 | 1798 | 236 | 8 |
3 | Lye Mens 2 | 6 | 3 | 1 | 2 | 62 | 46 | 16 | 2016 | 1817 | 199 | 7 |
4 | KBC Mens | 6 | 0 | 0 | 6 | 19 | 89 | -70 | 1583 | 2188 | -605 | 0 |
Pos | Team |
---|---|
1 | WLC Mens |
2 | Wolverley Mens |
3 | Leasowes |
4 | Wolverley Combi 1 |
5 | KBC Combi |
6 | Ashton |
7 | Tiki |
8 | HCK Combi 1 |
9 | Lye Mens 1 |
10 | SIBC Mens 1 |
11 | Dudley 2 |
12 | Wolverley Combi 2 |
13 | QBEC Mens |
14 | Lye Mens 2 |
15 | Lye Combi 1 |
16 | AAL |
17 | WLC Combi |
18 | Hill Top Mens |
19 | Lye Combi 2 |
20 | Oldbury Combi |
21 | SIBC Combi |
22 | QBEC Combi 2 |
23 | Dudley 1 |
24 | Lye |
25 | KBC Mens |
26 | Crystal BC |
27 | Ashton |
27 | Ashton Combi |
27 | Ashton Mens 1 |
27 | Ashton Mens 2 |
27 | Ashton Mixed |
27 | Frankley Bats |
27 | HCK |
27 | HCK |
27 | HCK Combi 2 |
27 | HCK Combi 3 |
27 | HCK Mixed |
27 | Hill Top |
27 | Hill Top Combi |
27 | KBC 2 |
27 | Lye Combi 3 |
27 | Oldbury |
27 | Oldbury Combi 2 |
27 | Oldbury Mixed |
27 | QBEC |
27 | QBEC Combi 3 |
27 | SIBC Mixed |
27 | Stourbridge Institute |
27 | WLC |
27 | WLC Mixed |
27 | Wolverley |
52 | KBC |
53 | Hill Top Combi |
54 | QBEC Combi 1 |
Combi Division 1 2019-20
Pos | Team | Played | Win | Draw | Loss | Rubbers For | Rubbers Against | Rubbers Dif | Aces For | Aces Against | Aces Dif | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wolverley Combi 1 | 7 | 7 | 0 | 0 | 42 | 0 | 42 | 1823 | 772 | 1051 | 14 |
2 | WLC Combi | 7 | 3 | 1 | 3 | 19 | 23 | -4 | 1684 | 1673 | 11 | 7 |
3 | Lye Combi 1 | 4 | 2 | 1 | 1 | 15 | 9 | 6 | 1406 | 1291 | 115 | 5 |
4 | SIBC Combi | 6 | 2 | 0 | 4 | 13 | 23 | -10 | 1156 | 1590 | -434 | 4 |
5 | Hill Top Combi | 6 | 0 | 0 | 6 | 1 | 35 | -34 | 928 | 1604 | -676 | 0 |
Combi Division 2 2019-20
Pos | Team | Played | Win | Draw | Loss | Rubbers For | Rubbers Against | Rubbers Dif | Aces For | Aces Against | Aces Dif | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KBC Combi | 10 | 7 | 2 | 1 | 44 | 17 | 27 | 2567 | 2100 | 467 | 16 |
2 | Tiki | 9 | 7 | 0 | 2 | 41 | 13 | 28 | 2412 | 1816 | 564 | 14 |
3 | HCK Combi 1 | 9 | 6 | 2 | 1 | 39 | 15 | 24 | 2308 | 1903 | 427 | 14 |
4 | Wolverley Combi 2 | 8 | 4 | 2 | 2 | 30 | 18 | 12 | 1984 | 1817 | 167 | 10 |
5 | Lye Combi 2 | 10 | 3 | 0 | 7 | 18 | 42 | -24 | 2062 | 2526 | -464 | 6 |
6 | QBEC Combi 1 | 9 | 1 | 0 | 8 | 13 | 41 | -28 | 1910 | 2333 | -423 | 2 |
7 | QBEC Combi 2 | 9 | 1 | 0 | 8 | 7 | 47 | -40 | 1641 | 2389 | -748 | 2 |
Combi Division 3
Pos | Team | Played | Win | Draw | Loss | Rubbers For | Rubbers Against | Rubbers Dif | Aces For | Aces Against | Aces Dif | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lye Combi 3 | 8 | 6 | 1 | 1 | 36 | 12 | 24 | 2277 | 1963 | 314 | 13 |
2 | HCK Combi 2 | 8 | 4 | 2 | 3 | 27 | 21 | 6 | 2051 | 1924 | 127 | 10 |
3 | HCK Combi 3 | 8 | 1 | 1 | 6 | 11 | 37 | -26 | 1645 | 2107 | -462 | 3 |