Men’s Division 1 2019-20
Pos | Team | Played | Win | Draw | Loss | Rubbers For | Rubbers Against | Rubbers Dif | Aces For | Aces Against | Aces Dif | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashton Mens 1 | 8 | 7 | 0 | 1 | 108 | 36 | 72 | 2865 | 2174 | 691 | 14 |
2 | Lye Mens 1 | 7 | 7 | 0 | 0 | 94 | 32 | 62 | 2499 | 1937 | 562 | 14 |
3 | SIBC Mens 1 | 10 | 6 | 0 | 4 | 102 | 78 | 24 | 3308 | 3147 | 161 | 12 |
4 | AAL | 8 | 3 | 1 | 4 | 75 | 69 | 6 | 2560 | 2516 | 44 | 7 |
5 | Dudley 1 | 9 | 1 | 1 | 7 | 57 | 105 | -48 | 2722 | 3120 | -398 | 3 |
6 | Crystal BC | 10 | 1 | 0 | 9 | 32 | 148 | -116 | 2545 | 3605 | -1060 | 2 |
Mens Division 2
Pos | Team | Played | Win | Draw | Loss | Rubbers For | Rubbers Against | Rubbers Dif | Aces For | Aces Against | Aces Dif | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leasowes | 6 | 3 | 0 | 3 | 47 | 61 | -14 | 1885 | 1992 | -107 | 6 |
2 | Dudley 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | KBC Mens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lye Mens 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | QBEC Mens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Wolverley Mens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hill Top Mens | 6 | 0 | 0 | 6 | 34 | 76 | -42 | 1361 | 2110 | -749 | -1 |
Mens Division 3
Pos | Team | Played | Win | Draw | Loss | Rubbers For | Rubbers Against | Rubbers Dif | Aces For | Aces Against | Aces Dif | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | QBEC Mens | 6 | 4 | 1 | 1 | 66 | 42 | 24 | 2021 | 1851 | 170 | 9 |
2 | Wolverley Mens | 6 | 3 | 2 | 1 | 69 | 39 | 30 | 2034 | 1798 | 236 | 8 |
3 | Lye Mens 2 | 6 | 3 | 1 | 2 | 62 | 46 | 16 | 2016 | 1817 | 199 | 7 |
4 | KBC Mens | 6 | 0 | 0 | 6 | 19 | 89 | -70 | 1583 | 2188 | -605 | 0 |